Matt Gilroy
Matt Gilroy
Born: July 20, 1984
North Bellmore, NY USA
Position: D
Height: 6'2"
Weight: 195
Shoot/Catch: Right
Career: 2009-2013
Minor league statistics
Matt Gilroy scored 11 goals and recorded 37 assists in his 225-game career with the New York Rangers, Tampa Bay Lightning, Ottawa Senators and Florida Panthers. He began playing during the 2009 season and last took the ice during the 2013 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | NHL | New York Rangers | 69 | 4 | 11 | 15 | 23 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 82 | 4.9 |
2010-11 | NHL | New York Rangers | 58 | 3 | 8 | 11 | 14 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 75 | 4.0 |
2011-12 | NHL | Tampa Bay Lightning | 53 | 2 | 15 | 17 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 3.3 |
2011-12 | NHL | Ottawa Senators | 14 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 5.0 |
2012-13 | NHL | New York Rangers | 15 | 0 | 0 | 0 | 6 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 |
2013-14 | NHL | Florida Panthers | 16 | 1 | 1 | 2 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 3.7 |
Totals | 225 | 11 | 37 | 48 | 67 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 278 | 4.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | NHL | New York Rangers | 5 | 1 | 0 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 |
2011-12 | NHL | Ottawa Senators | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
Totals | 8 | 1 | 0 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 13 | 7.7 |